ATLAS COPCO EWD Electronic Condensate Drains
EWD 50/75/330/1500/16
This range of product covers an extensive capacity range with a choice of electrical supply of 24/110/230V for all kinds of condensate.
Model | Max compressor capacity (1) | Max dryer capacity (1) | Max pressure | dimension | Weight | |||||||||
Height | Width | Length | ||||||||||||
l/s | cfm | l/s | cfm | bar | psi | mm | inch | mm | inch | mm | inch | kg | lbs | |
EWD 50(2) | 65 | 138 | 130 | 275 | 16 | 232 | 115 | 4.5 | 70 | 2.8 | 171 | 6.7 | 0.7 | 1.5 |
EWD 75 | 98 | 208 | 194 | 411 | 16 | 232 | 141 | 5.6 | 65 | 2.6 | 150 | 5.9 | 0.8 | 1.8 |
EWD 75 C (2) | 98 | 208 | 194 | 411 | 16 | 232 | 141 | 5.6 | 65 | 2.6 | 150 | 5.9 | 0.8 | 1.8 |
EWD 75 CHP | 98 | 208 | 194 | 411 | 63 | 913 | 141 | 5.6 | 65 | 2.6 | 150 | 5.9 | 0.9 | 2.0 |
EWD 330 | 433 | 917 | 866 | 1835 | 16 | 232 | 162 | 6.4 | 93 | 3.7 | 212 | 8.3 | 2.0 | 4.4 |
EWD 330 C | 433 | 917 | 866 | 1835 | 16 | 232 | 162 | 6.4 | 93 | 3.7 | 212 | 8.3 | 2.0 | 4.4 |
EWD 330 C CHP | 433 | 917 | 866 | 1835 | 25 | 362 | 162 | 6.4 | 93 | 3.7 | 212 | 8.3 | 2.0 | 4.4 |
EWD 1500 | 1950 | 4132 | 3900 | 8264 | 16 | 232 | 180 | 7.1 | 120 | 4.7 | 252 | 9.9 | 2.9 | 6.4 |
EWD 1500 C(2) | 1950 | 4132 | 3900 | 8264 | 16 | 232 | 180 | 7.1 | 120 | 4.7 | 252 | 9.9 | 2.9 | 6.4 |
EWD 16 C (2) | 21670 | 45920 | 43340 | 91830 | 16 | 232 | 280 | 11.0 | 254 | 10.0 | 280 | 11 | 5.9 | 13.0 |
(1) At following conditions:
– ambient temperature 35 °C (95 °F)
– relative humidity 70 %
(2) suitable for oil-free condensate
(C) with anti corrosion coating for oil-free condensate
Wider passage ways compared to conventional timer operated drains reduce chances of blockages.
ELECTRONIC CONTROL
Ensures reliable operation and eliminates air wastage as compared to timer operated drains.
LED DISPLAY
Easy checking of operational status.
WIDE DRAIN PASSAGEWAY
Wider passage ways compared conventional timer operated drains reduces the chances of blockages.
TEST FACILITY
Allows checking that the drain is working properly and that there are no blockages or other problems.
ALARM WITH V/F CONTACTS
For connecting to a BMS or other device for early warning of problem before failure occurs.
FLEXIBLE INLET ORIENTATION
Facilitates easy installation from either the vertical or horizontal direction.
Non Wearing Capacitive Sensors
Achieves maximum reliability and accurate condensate level measurement.
IP65/NEMA 13 Protection
Eliminates all possibility of damage due to a wet or dirty environment.
TYPICAL FIELDS OF APPLICATION
- Pharmaceutical industry
- Petrochemical industry
- Plastics industry
- Production plants
- Automotive industry
- Semi-conductor industry
- Power stations
- Metal working industry
The wide range of different EWD drains is available for oil contaminated condensate and also may be provided with additional hard coating for use with oil-free and aggressive condensate.
Category
Drain Valves Electronic Condensate Drains